Professional brief reviewed on 4 August 2026. Figures come from the CNOPS dental reference database and AMO rates published by ACAPS.
TNR is not the clinic price. It is the regulated reimbursement base. Any difference between the invoice and the reimbursement remains with the patient unless complementary insurance contributes.
Reference tariffs and reimbursement simulations
| Procedure | Code | Private-sector TNR (MAD) | CNSS 70% simulation | CNOPS 80% |
|---|---|---|---|---|
| Consultation | — | 80,00 | 56,00 | 64,00 |
| Simple filling | D700 | 175,00 | 122,50 | 140,00 |
| Filling, 3 surfaces or more | D702 | 262,50 | 183,75 | 210,00 |
| Root canal, incisor/canine | D704 | 175,00 | 122,50 | 140,00 |
| Root canal, premolar | D705 | 262,50 | 183,75 | 210,00 |
| Root canal, molar | D706 | 437,50 | 306,25 | 350,00 |
| Full scaling, per session | D708 | 210,00 | 147,00 | 168,00 |
| Permanent tooth extraction | D713 | 175,00 | 122,50 | 140,00 |
| Impacted wisdom tooth extraction | D720 | 700,00 | 490,00 | 560,00 |
| Metal-ceramic crown / bridge | D754 | 2 250,00 | 1 575,00 | 1 800,00 |
| Complete upper denture | D773 | 1 500,00 | 1 050,00 | 1 200,00 |
The CNSS column is an arithmetic simulation using the general 70% rate published by ACAPS. CNOPS dental care is covered at 80% of TNR. Eligibility, limits and evidence must still be confirmed.
How to calculate the patient share
- identify the exact procedure code and TNR;
- apply the scheme rate to TNR, not to the invoice;
- subtract AMO and complementary cover from the clinic price.
Orthodontics
CNOPS publishes a package of 1,500 MAD per semester, reimbursed at 80% or 1,200 MAD, for up to six semesters and generally when treatment begins before age 16, subject to prior approval.
Before expensive treatment
- request an itemised estimate by tooth, procedure and material;
- ask for the official code and TNR;
- obtain written prior approval where required;
- separate AMO and mutual-insurance estimates;
- keep forms, invoices, radiographs and proof of submission.
