Comparison reviewed on 4 August 2026.
Important update: the current official database marks all-ceramic crown D900 as reimbursable. Implants and veneers remain explicitly excluded by CNOPS.
Coverage comparison
| Treatment | Code | TNR (MAD) | CNOPS 80% | Status | Key rule |
|---|---|---|---|---|---|
| Steel/nickel crown | D750 | 625.00 | 500.00 | Yes | No replacement before 5 years; crown on implant excluded |
| Metal-ceramic crown | D754 | 2,250.00 | 1,800.00 | Yes | Each bridge unit counts as one crown |
| All-ceramic crown | D900 | 2,500.00 | 2,000.00 | Yes in the reviewed database | Confirm the current file-specific rule |
| Dental implant | — | — | 0.00 | No | Explicitly excluded by the CNOPS dental page |
| Veneer | — | — | 0.00 | No | Explicitly excluded by the CNOPS dental page |
| Removable denture, 1–3 teeth | D761 | 500.00 | 400.00 | Yes | Subject to supporting evidence |
| Complete upper denture | D773 | 1,500.00 | 1,200.00 | Yes | Subject to supporting evidence |
| Orthodontics, per semester | Package | 1,500.00 | 1,200.00 | Conditional | Up to 6 semesters; generally start before age 16 |
Reading the figures
The CNOPS amount is 80% of TNR, not 80% of the clinic estimate. Crown-on-implant is excluded, replacement of a crown before five years does not qualify, and each bridge unit counts as one crown.
Questions before treatment
- Which code and material will be declared?
- What TNR applies?
- Is prior approval required?
- What limit or renewal period applies?
- What is the written patient share after complementary cover?
